Screener
Every US-listed company's last full fiscal year, from its SEC filings. Find a business worth understanding first; its price comes after.
Revenue growthGrowingCoverageCovered by us10 companies
Add filter
Owner earnings
Balance sheet
Share count
| Company | Revenue | Growth |
|---|---|---|
| NETCloudflare, Inc.Covered | $2.2B | +29.8% |
| DDOGDatadog, Inc.Covered | $3.4B | +27.7% |
| SNOWSNOWFLAKE INC.Covered | $4.7B | +29.2% |
| CRWDCROWDSTRIKE HOLDINGS, INC.Covered | $4.8B | +21.7% |
| NOWSERVICENOW, INC.Covered | $13.3B | +20.9% |
| ADBEADOBE INC.Covered | $23.8B | +10.5% |
| NVDANVIDIA CORPCovered | $215.9B | +65.5% |
| MSFTMICROSOFT CORPORATIONCovered | $331.8B | +17.8% |
| GOOGLAlphabet Inc.Covered | $402.8B | +15.1% |
| AAPLApple Inc.Covered | $416.2B | +6.4% |
From SEC XBRL frames: each company's fiscal year closest to the calendar year, as filed. Float stands in for size: we show no market prices here. Cash-flow margins say little about banks and insurers. Figures refreshed 2026-11-01.