Screener
Every US-listed company's last full fiscal year, from its SEC filings. Find a business worth understanding first; its price comes after.
| Company | Revenue | Growth |
|---|---|---|
| ADBEADOBE INC.Covered | $23.8B | +10.5% |
| NVDANVIDIA CORPCovered | $215.9B | +65.5% |
| MSFTMICROSOFT CORPORATIONCovered | $331.8B | +17.8% |
| GOOGLAlphabet Inc.Covered | $402.8B | +15.1% |
| AAPLApple Inc.Covered | $416.2B | +6.4% |
From SEC XBRL frames: each company's fiscal year closest to the calendar year, as filed. Float stands in for size: we show no market prices here. Cash-flow margins say little about banks and insurers. Figures refreshed 2026-11-01.