Screener
Every US-listed company's last full fiscal year, from its SEC filings. Find a business worth understanding first; its price comes after.
Gross marginOver 70%FCF marginOver 30%Balance sheetNet cash9 companies
Add filter
Owner earnings
Share count
Coverage
| Company | Revenue | Growth |
|---|---|---|
| MUMicron Technology, Inc. | $133.2B | +256.3% |
| ADBEADOBE INC.Covered | $23.8B | +10.5% |
| SNDKSandisk Corporation | $20.2B | – |
| ADSKAUTODESK, INC. | $7.2B | +17.5% |
| FTNTFORTINET, INC. | $6.8B | +14.2% |
| CARGCARGURUS, INC. | $907.0M | +13.7% |
| HRMYHARMONY BIOSCIENCES HOLDINGS, INC. | $868.5M | +21.5% |
| UPWKUPWORK INC. | $787.8M | +2.4% |
| INVAINNOVIVA, INC. | $411.3M | +14.7% |
From SEC XBRL frames: each company's fiscal year closest to the calendar year, as filed. Float stands in for size: we show no market prices here. Cash-flow margins say little about banks and insurers. Figures refreshed 2026-11-01.